Use of Electronic Financial Services
Maximum Limit
(Unit: KRW thousands)
Customer | Limit | ||||
---|---|---|---|---|---|
Internet-Banking Service Closed | Individual | N/A | N/A | ||
Phone-Banking | Individual | One Time | 50,000 | ||
One Day | 100,000 | ||||
ATM Service Closed | Withdrawal Limit | N/A | N/A |
Service Hour
Individual/Coporate Customer
Service Channel | Available Service | Service Hour | Etc |
---|---|---|---|
Internet-Banking Service Closed | N/A | N/A | N/A |
Phone Banking | Accident Acceptane | 24Hour* | Include Holiday |
Inquiry | 09:00 ~ 17:00 | N/A | |
Inhouse Transfer, Local Transfer | 09:00 ~ 16:30 | N/A | |
ATM Service Closed | Inquiry, Inhouse Withdrawal, Inhouse Transfer | N/A | N/A |
Local Withdrawal, Local Transfer | N/A | N/A |
*The above services can be limited during the system upgrade and maintenance at night.
Service Charge
Service Channel | Service | Charge(KRW) | |
---|---|---|---|
Internet-Banking Service Closed | Individual/Coporate | N/A | N/A |
Phone Banking | Individual | Inhouse Transfer | Waived |
Local Transfer | Per |
||
ATM Service Closed | Individual/Coporate | Cash Withdrawal(Within Bank) | N/A |
Cash Withdrawal(To Local Bank) | N/A | ||
Inhouse Transfer | N/A | ||
Local Transfer | N/A |